Tuition Fees for the Academic Year 2024/2025
BBC Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment | 2nd Installment | Total Tuition Fees | Books Fees |
Gr. 6 | 37,500 | 62,000 | 25,700 | 125,200 | 14,050 |
Gr. 7 | 38,000 | 62,500 | 25,900 | 126,400 | 13,500 |
Gr. 8 | 39,500 | 65,000 | 26,700 | 131,200 | 13,300 |
Gr. 9 | 40,500 | 67,000 | 27,300 | 134,800 | 10,450 |
Gr.10 | 40,500 | 67,000 | 27,300 | 134,800 | 7,900 |
Gr.11 | 40,500 | 67,000 | 27,300 | 134,800 | 8,600 |
Gr.12 | 43,500 | 72,500 | 29,600 | 145,600 | 3,600 |
Old Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Gr. 6 | 31,000 | 51,500 | 21,100 | 103,600 | 14,050 |
Gr. 7 | 31,500 | 52,000 | 21,300 | 104,800 | 13,500 |
Gr. 8 | 31,500 | 52,000 | 21,300 | 104,800 | 13,300 |
Gr. 9 | 31,500 | 52,000 | 21,300 | 104,800 | 10,450 |
Gr. 10 | 31,500 | 52,000 | 21,300 | 104,800 | 7,900 |
Gr. 11 | 31,500 | 52,000 | 21,300 | 104,800 | 8,600 |
Gr. 12 | 33,500 | 55,500 | 23,000 | 112,000 | 3,600 |
New Students
Grade | Down Payment of the 1st installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Baby Class | 17,000 | 27,000 | 10,750 | 54,750 | 2,600 |
KG 1 | 32,000 | 53,000 | 22,750 | 107,750 | 4,350 |
KG 2 | 32,000 | 53,000 | 22,750 | 107,750 | 6,000 |
Gr. 1 | 40,000 | 65,000 | 27,500 | 132,500 | 13,550 |
Gr. 2 | 40,000 | 65,000 | 28,000 | 133,000 | 12,450 |
Gr. 3 | 40,000 | 65,000 | 28,000 | 133,000 | 13,600 |
Gr. 4 | 41,500 | 66,500 | 29,000 | 137,000 | 12,750 |
Gr. 5 | 44,000 | 71,000 | 30,500 | 145,500 | 13,900 |
Gr. 6 | 44,000 | 71,000 | 30,500 | 145,500 | 14,050 |
Gr. 7 | 44,000 | 71,000 | 30,500 | 145,500 | 13,500 |
Gr. 8 | 44,000 | 72,000 | 30,750 | 146,750 | 13,300 |
Gr. 9 | 44,000 | 72,000 | 30,750 | 146,750 | 10,450 |
Gr. 10 | 44,000 | 72,000 | 30,750 | 146,750 | 7,900 |
Gr. 11 | 44,000 | 72,000 | 30,750 | 146,750 | 8,600 |
Gr. 12 | 46,000 | 76,000 | 33,250 | 155,250 | 3,600 |
- Tuition Fees don’t include Bus & Books Fees
- Books Fees are due with August installment
- 10% off Tuition Fees for (2nd /3rd/4th / 5th child)
Installments Due Dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd installment : From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis 26000 L.E.
- All other areas 28000 L.E.
- 6000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 13000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of the bus fees for old & new students from 1/8 to 15/8