
Tuition Fees for the Academic Year 2025/2026
BBC Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment | 2nd Installment | Total Tuition Fees | Books Fees |
Gr. 7 | 44,000 | 73,350 | 29,350 | 146,700 | |
Gr. 8 | 45,700 | 76,100 | 30,450 | 152,250 | |
Gr. 9 | 46,950 | 78,200 | 31,300 | 156,450 | |
Gr.10 | 46,950 | 78,200 | 31,300 | 156,450 | |
Gr.11 | 46,950 | 78,200 | 31,300 | 156,450 | |
Gr.12 | 50,700 | 84,450 | 33,800 | 168,950 |
Old Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Gr. 7 | 37,100 | 61,850 | 24,750 | 123,750 | |
Gr. 8 | 37,100 | 61,850 | 24,750 | 123,750 | |
Gr. 9 | 37,100 | 61,850 | 24,750 | 123,750 | |
Gr. 10 | 37,100 | 61,850 | 24,750 | 123,750 | |
Gr. 11 | 37,100 | 61,850 | 24,750 | 123,750 | |
Gr. 12 | 39,650 | 66,100 | 26,450 | 132,150 |
New Students
Grade | Down Payment of the 1st installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Baby Class | 19,100 | 31,800 | 12,600 | 63,500 | |
KG 1 | 37,500 | 62,500 | 25,000 | 125,000 | |
KG 2 | 37,500 | 62,500 | 25,000 | 125,000 | |
Gr. 1 | 46,150 | 76,850 | 30,750 | 153,750 | |
Gr. 2 | 46,300 | 77,150 | 30,900 | 154,350 | |
Gr. 3 | 46,300 | 77,150 | 30,900 | 154,350 | |
Gr. 4 | 47,700 | 79,500 | 31,800 | 159,000 | |
Gr. 5 | 50,650 | 84,000 | 33,800 | 168,850 | |
Gr. 6 | 50,650 | 84,000 | 33,800 | 168,850 | |
Gr. 7 | 50,650 | 84,000 | 33,800 | 168,850 | |
Gr. 8 | 51,100 | 85,150 | 34,050 | 170,300 | |
Gr. 9 | 51,100 | 85,150 | 34,050 | 170,300 | |
Gr. 10 | 51,100 | 85,150 | 34,050 | 170,300 | |
Gr. 11 | 51,100 | 85,150 | 34,050 | 170,300 | |
Gr. 12 | 54,050 | 90,050 | 36,050 | 180,150 |
- Tuition Fees don’t include Bus & Books Fees
- Books Fees are due with August installment
- 10% off Tuition Fees for (2nd /3rd/4th / 5th child)
Installments Due Dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd installment : From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis .
- All other areas .
- 8000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 15000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of the bus fees for old & new students from 1/8 to 15/8