
Welcome to Nefertari’s admission guide
Admission is now made easier with our express digital platform for creating students applications on the fly. We will start by breaking down the school fees.
Tuition fees for the 2023/2024 Academic year.
BBC Students
Grade | Down payment of the 1st installment | Rest of the 1st installment` | 2nd installment | New tuition Fees | Books fees |
Gr. 5 | 26,500 | 47,000 | 24,000 | 97,500 | 13000 |
Gr. 6 | 26,500 | 48,000 | 24,000 | 98,500 | 13250 |
Gr. 7 | 26,500 | 49,000 | 24,000 | 99,500 | 13300 |
Gr. 8 | 27,500 | 51,000 | 25,000 | 103,500 | 13600 |
Gr. 9 | 28,500 | 51,000 | 27,000 | 106,500 | 11900 |
Gr.10 | 28,500 | 51,000 | 27,000 | 106,500 | 8500 |
Gr.11 | 28,500 | 51,000 | 27,000 | 106,500 | 8000 |
Gr.12 | 30,500 | 56,000 | 29,000 | 115,500 | 4100 |
Old Students
Grade | Down payment of the 1st installment | Rest of the 1st installment` | 2nd installment | New tuition Fees | Books fees |
Gr. 5 | 22,500 | 37,000 | 20,000 | 79,500 | 13000 |
Gr. 6 | 23,500 | 37,000 | 20,000 | 80,500 | 13250 |
Gr. 7 | 24,500 | 37,000 | 20,000 | 81,500 | 13300 |
Gr. 8 | 24,500 | 37,000 | 20,000 | 81,500 | 13600 |
Gr. 9 | 24,500 | 37,000 | 20,000 | 81,500 | 11900 |
Gr. 10 | 24,500 | 37,000 | 20,000 | 81,500 | 8500 |
Gr. 11 | 24,500 | 37,000 | 20,000 | 81,500 | 8000 |
Gr. 12 | 25,500 | 40,000 | 22,000 | 87,500 | 4100 |
New Students
Grade | Down payment of the 1st installment | Rest of the 1st installment` | 2nd installment | New tuition Fees | Books fees | ||
Baby Class | 10,000 | 18,950 | 12,550 | 41,500 | 3000 | ||
KG 1 | 24,500 | 42,000 | 21,000 | 87,500 | 4200 | ||
KG 2 | 24,500 | 42,000 | 21,000 | 87,500 | 6200 | ||
Gr. 1 | 29,500 | 52,500 | 27,000 | 109,000 | 13100 | ||
Gr. 2 | 29,500 | 53,000 | 27,000 | 109,500 | 12750 | ||
Gr. 3 | 29,500 | 53,000 | 27,000 | 109,500 | 12800 | ||
Gr. 4 | 31,500 | 52,500 | 29,000 | 113,000 | 12500 | ||
Gr. 5 | 33,500 | 57,000 | 30,000 | 120,500 | 13000 | ||
Gr. 6 | 33,500 | 57,000 | 30,000 | 120,500 | 13250 | ||
Gr. 7 | 33,500 | 57,000 | 30,000 | 120,500 | 13300 | ||
Gr. 8 | 34,500 | 57,000 | 30,000 | 121,500 | 13600 | ||
Gr. 9 | 34,500 | 57,000 | 30,000 | 121,500 | 11900 | ||
Gr. 10 | 34,500 | 57,000 | 30,000 | 121,500 | 8500 | ||
Gr. 11 | 34,500 | 57,000 | 30,000 | 121,500 |
| ||
Gr. 12 | 35,500 | 62,500 | 31,000 | 129,000 | 4100 |
- Tuition Fees doesn’t include Bus & Books Fees
- Books Fees with Aug installment
Installments Due dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd Installment: From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis 18000 L.E.
- All other areas 19200 L.E.
- 3000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 6000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of bus fees for old & new students from 1/8 to 15/8
- 10% off Tuition For (2nd /3rd/4th / 5th child)
School Uniforms
Our school uniform is available at ”CASPER” stores
Address : Km 22 Ismailia desert road -Left side – Behind Nefertari School – Cairo , Egypt .
Tel. : 01060215069
Online admission
Now via our online admission platform you can easily apply for your child/children without the need to be present at the school. The process will be described further more after you visit our platform.
